Features
Everything it does.
One index, five pages, no scrolling for the thing you came for.
NNutrition
| Code | Feature | Detail |
|---|---|---|
| N01 | Food database | 1.3M+ products, 4 national tables |
| N02 | Barcode scanner | One tap from the diary |
| N03 | AI photo meal scan | Multi-item, per-item confidence |
| N04 | Nutrition-label scan | Reads the table on the pack |
| N05 | Portion picker | ¼, ½, ¾ or all |
| N06 | Hidden-calories prompt | Oil, butter, sauce |
| N07 | Custom foods | Private, or shared anonymously |
| N08 | Recipes | Per-serving macros, import from a link |
| N09 | Meal groups | Including pre- and post-workout |
| N10 | Copy a day or a meal | One tap forward |
| N11 | Planned meals | Logged ahead of time |
| N12 | Weekly flex days | Saturday +500 kcal, the week absorbs it |
| N13 | Weekly check | One action, then Recalibrate |
| N14 | Adaptive targets | Proposed from the weight trend |
| N15 | Micronutrients | Fibre, salt, iron, vitamins A and C |
| N16 | Water tracking | Written to Apple Health |
| N17 | Fasting window | Live Activity on the Lock Screen |
| N18 | Alcohol logging | 7 kcal/g |
| N19 | Reminders | Meals and weigh-ins |
TTraining
| Code | Feature | Detail |
|---|---|---|
| T01 | Routines | Gym, WOD or cardio, with icon and colour |
| T02 | Share a routine | Revocable link, immutable snapshot |
| T03 | Live workout | Last session's values prefilled |
| T04 | Supersets and drop sets | Warm-up, working, drop |
| T05 | Reorder and replace | Swipe when the machine is taken |
| T06 | Plate calculator | What to load for the next set |
| T07 | Machine settings | “Seat 6, Pin 4”, per exercise |
| T08 | Rest timer | ±15 s, sound, Dynamic Island |
| T09 | Exercise library | About 1,700, with animations |
| T10 | Benchmark WODs | 21, Rx / Scaled / Rx+ |
| T11 | WOD formats | For Time, AMRAP, EMOM, Tabata, intervals |
| T12 | Rep-scheme builder | 21-15-9 by tapping chips |
| T13 | GPS run and ride | Live map, pace, elevation, laps |
| T14 | Sport and indoor cardio | Rowing, ski erg, assault bike and more |
| T15 | Live heart rate | Apple Watch or AirPods Pro 3 |
| T16 | Heart-rate zones | Z1–Z5 with time in zone |
| T17 | Personal records | Heaviest set, est. 1RM, volume |
| T18 | Muscle recovery map | Fresh, recovering or exhausted |
| T19 | Readiness score | 0–100 from sleep, HRV, RHR, fatigue |
| T20 | Weekly training target | Days per week |
CCoach
| Code | Feature | Detail |
|---|---|---|
| C01 | Coach chat | From Home, or full screen |
| C02 | Reads your week | Targets, intake, sessions, weight trend |
| C03 | Logs from a sentence | “Bench 4×8 at 80 kg” |
| C04 | Drafts a WOD | Reviewed on a card before saving |
| C05 | Drafts a goal change | Calories, macros, pace |
| C06 | Weekly check-up | The one thing to work on |
| C07 | Health signals | 6 signals, each opt-in |
| C08 | Server-side revocation | Off means off, immediately |
| C09 | AI consent | Asked before the first message |
| C10 | Message allowance | Monthly on Free, unlimited on Premium |
PProgress
| Code | Feature | Detail |
|---|---|---|
| P01 | Weight trend | Smoothed, with a pace projection |
| P02 | Goal progress | Ahead, behind, or on plan |
| P03 | Body fat | 4 methods |
| P04 | AI body-fat estimate | Premium, Beta, range and confidence |
| P05 | Measurements | 8 sites, feeds the Navy formula |
| P06 | Progress photos | Front, side, back, kept on device |
| P07 | Compare slider | Before and after, dragged |
| P08 | Records | Heaviest set, est. 1RM, volume |
| P09 | Achievements | 14 badges |
| P10 | Streaks | Grace day, rest weekdays, shields |
| P11 | Steps and sleep | Cards from Apple Health |
HHealth & platform
| Code | Feature | Detail |
|---|---|---|
| H01 | Apple Health write | Workouts, water, nutrition, weight, body fat |
| H02 | Apple Health read | Steps, energy, sleep, RHR, HRV, workouts |
| H03 | Imports | Apple Health, Fitbod, Fitness Point, CSV |
| H04 | Home Screen widget | Small, medium and Lock Screen |
| H05 | Quick actions | 3 on a long press |
| H06 | Siri App Intents | Log water, log weight, start a workout |
| H07 | Live Activities | Rest timer, run, ride, sport, fasting |
| H08 | Social, optional | Follow, kudos, comments, QR |
| H09 | Passwordless sign-in | Email code or Sign in with Apple |
| H10 | Passkeys | Face ID or Touch ID |
| H11 | Offline first | Logs on device, syncs later |
| H12 | No ads | No advertising SDK in the app |
| H13 | GDPR export | One ZIP, CSV and JSON |
| H14 | Delete account | In app, confirmed by email code |
Go deeper
Nutrition
Every meal, counted.
Food diary, barcode, AI photo scan, recipes.
Training
Every set, where you left it.
Routines, live workout, WODs, GPS, heart rate.
Coach
Ask it. It has read your week.
Chat that knows your data and logs for you.
Progress
The trend, not the noise.
Weight trend, body fat, photos, records.
Health & platform
It fits where you already live.
Apple Health, widget, Siri, privacy, export.